Kelas 8A :
No | NIS | NISN | Nama Siswa | L/P |
1 | 181907001 | 0061210459 | A. Pasha Saepurohman | L |
2 | 181907013 | 0053553005 | Akmaludin | L |
3 | 181907016 | 0057931538 | Aldiyansyah | L |
4 | 181907017 | 0066525075 | Alpi. M. Fathuldikri | L |
5 | 181907018 | 0066374725 | Alya Nursyafriani Ramdhan | P |
6 | 181907031 | 0069988994 | Ariq Akbar Fadhilah | L |
7 | 181907035 | 0054519492 | Artika Sriwahyuni | P |
8 | 181907040 | 0058392127 | Azzahra Haura Amalia | P |
9 | 181907046 | 0051996931 | Bintang Ramadhan | L |
10 | 181907047 | 0058814617 | Bunga Andini Damayanti | P |
11 | 181907066 | 0058311479 | Diana Aminarti | P |
12 | 181907075 | 0059122561 | Elga Helgia Noor Arifin | P |
13 | 181907094 | 0056288295 | Fitria Robiatul Adawiah | P |
14 | 181907095 | 0051880763 | Futi Awalina | P |
15 | 181907100 | 0066932356 | Haliya Sri Permatasari | P |
16 | 181907113 | 0062755172 | Ibnu Fariz Fauzan Hamzah | L |
17 | 181907134 | 0059112183 | Lelga Amani | P |
18 | 181907135 | 0068506186 | Lia Kayla Zakhwa | P |
19 | 181907149 | 0061476206 | Mahesa Adirta Kurnia | L |
20 | 181907154 | 0059044474 | Moch. Rosikh Al Fikri | L |
21 | 181907155 | 0062866536 | Mochamad Dikri | L |
22 | 181907168 | 0056966730 | Muhammad Affan Awaludin | L |
23 | 181907181 | 0059938671 | Muhammad Wilmar Dwi Zola | L |
24 | 181907185 | 0055798141 | Nabila Aprilla Salsa Putri | P |
25 | 181907189 | 0051544059 | Nadzar Pramudya | L |
26 | 181907195 | 0054662740 | Nazira Meilanibras | P |
27 | 181907207 | 0065231335 | Putri Aprillia Mulyani | P |
28 | 181907215 | 0051873633 | Randy Rizaldy | L |
29 | 181907218 | 0051513763 | Rayhan Rizkyanto | L |
30 | 181907227 | 0058799905 | Rina Aprilia | P |
31 | 181907237 | 0069431122 | Salma Monika | P |
32 | 181907258 | 0058839911 | Siti Athifa Ghaisani | P |
33 | 181907264 | 0065203823 | Siti Nur Airin | P |
34 | 181907275 | 0068530744 | Tyara Komala Putri | P |
Kelas 8B:
No | NIS | NISN | Nama Siswa | L/P |
1 | 181907008 | 0068663347 | Agni Asfia Nuzula | P |
2 | 181907010 | 0067196650 | Ahmad Azky Alghifari | L |
3 | 181907020 | 0057843802 | Amara Maulida Khaerunnisa | P |
4 | 181907025 | 0066000053 | Annajmi Qorina Nurul Aini | P |
5 | 181907030 | 0063477862 | Argia Virga Priscilla Mardiansyah | P |
6 | 181907043 | 0057386793 | Bahtiar Azis | L |
7 | 181907051 | 0078649395 | D. Syira Aulia | P |
8 | 181907052 | 0059958989 | Dadun Imaduddin | L |
9 | 181907054 | 0055921470 | Dani Sunandar | L |
10 | 181907069 | 0065418842 | Dinda Ayuninnisa | P |
11 | 181907072 | 0058690645 | Dzikra Frimantara | L |
12 | 181907080 | 0068647566 | Fais Al Baihaqi | L |
13 | 181907092 | 0057968976 | Firman Agustian | L |
14 | 181907099 | 0069401286 | Haerul Nal Rasid | L |
15 | 181907101 | 0056697997 | Hana Kamilla Harokan | P |
16 | 181907102 | 0065299682 | Hanifa Nur Maulida | P |
17 | 181907104 | 0061851889 | Hardy Kurniawan | L |
18 | 181907116 | 0059956605 | Ilham Ni'matullah | L |
19 | 181907132 | 0059569091 | Kharel Dwika Ariansyah | L |
20 | 181907156 | 0059108260 | Mochammad Farhan Abdullah | L |
21 | 181907159 | 0064083428 | Mohammad Zahran Abhyasa | L |
22 | 181907176 | 0067250525 | Muhammad Rafi Suhendar | L |
23 | 181907178 | 0051889484 | Muhammad Rangga Buana | L |
24 | 181907186 | 0055326245 | Nabila Mutmainah | P |
25 | 181907187 | 0078613273 | Nadia Soraya Nafisa | P |
26 | 181907194 | 0052127627 | Nazira Albertin | P |
27 | 181907208 | 0069922220 | Putri Sakila | P |
28 | 181907216 | 0061606681 | Ratu Mutia | P |
29 | 181907242 | 0062470881 | Saskia Maulidina | P |
30 | 181907243 | 0069081800 | Satria Alvarezi Sobirin | L |
31 | 181907244 | 0066457271 | Sekar Steparani | P |
32 | 181907247 | 0069132305 | Shovia Nur Aini | P |
33 | 181907248 | 0062505784 | Silva | P |
34 | 181907260 | 0064474420 | Siti Maria Julpah | P |
35 | 181907273 | 0054836574 | Tiara Annisa Sulistia Watie | P |
36 | 181907274 | 0061898581 | Timma Rahima Nurwahidah | P |
Kelas 8C:
No | NIS | NISN | Nama Siswa | L/P |
1 | 181907009 | 0062666499 | Agus Muhammad Rizqi | L |
2 | 181907019 | 0064773161 | Alya Rivana Putri Bunyamin | P |
3 | 181907028 | 0064520025 | Ardi Bima Nugroho | L |
4 | 181907045 | 0054749760 | Bilqiis Nurin Alifah | P |
5 | 181907053 | 0053530151 | Dandi Akbar Fadilah | L |
6 | 181907085 | 0054060657 | Farik Naufaldy Irham | L |
7 | 181907087 | 0056103317 | Fatma Agustiani | P |
8 | 181907096 | 0065704649 | Gia Bakti Hartini | P |
9 | 181907097 | 0053255569 | Guntur Putra Dwi Sang Fajar | L |
10 | 181907098 | 0051938172 | Hadi Maulana Yusup | L |
11 | 181907106 | 0068427842 | Hasan Maulana | L |
12 | 181907111 | 0058334950 | Hirna Listina | P |
13 | 181907119 | 0064405122 | Indri Anggita Putri | P |
14 | 181907128 | 0069107376 | Karin Agustina | P |
15 | 181907142 | 0064364273 | M. Hayatul Fatah Al Abdan | L |
16 | 181907157 | 0056790814 | Mohamad Irsad | L |
17 | 181907161 | 0067982169 | Mugia Meilani | P |
18 | 181907163 | 0055073444 | Muhamad Dhika Pangestu | L |
19 | 181907174 | 0067154908 | Muhammad Khairil Anwar | L |
20 | 181907182 | 0055506991 | Muhammad Zaki | L |
21 | 181907190 | 0053577584 | Naysilla Putri Ardian | P |
22 | 181907193 | 0052569965 | Nazar Alkatiri | L |
23 | 181907198 | 0063380693 | Neng Rista Nur Rahmawati | P |
24 | 181907203 | 0055753646 | Nurlaila Ramadanti | P |
25 | 181907204 | 0069825012 | Nurul Apriani | P |
26 | 181907209 | 0062975084 | Putri Salwa Zanjambila | P |
27 | 181907225 | 0043666428 | Rifki Muhammad Azis | L |
28 | 181907229 | 0064942601 | Rindy Riany Mutiasari | P |
29 | 181907238 | 0062941159 | Salsa Putri Rahayu | P |
30 | 181907246 | 0043997486 | Shally Annastya Widiastuti | P |
31 | 181907252 | 0062959030 | Sindi Lestari | P |
32 | 181907253 | 0059799570 | Sindy Ramadani | P |
33 | 181907256 | 0056870120 | Siti Amisah | P |
34 | 181907262 | 0069440557 | Siti Maryam Addin Ismiba | P |
35 | 181907266 | 0065941079 | Siti Rahmawati | P |
36 | 181907272 | 0055572153 | Taupik Saepul Bahri | L |
Kelas 8D:
No | NIS | NISN | Nama Siswa | L/P |
1 | 181907005 | 0051629440 | Adit Ramdhan Sopian | L |
2 | 181907026 | 0057824658 | Annazwa Fadhilatuzzahra | P |
3 | 181907029 | 0053551431 | Ardian Saputra | L |
4 | 181907033 | 0052087836 | Arsy Risalatun Nisa | P |
5 | 181907037 | 0049655473 | Arya Tresna | L |
6 | 181907039 | 0069529552 | Azira Sakila Hamdani | P |
7 | 181907044 | 0053733862 | Bambang Aji Samidhi | L |
8 | 181907048 | 0064353553 | Chelsi Setiawati | P |
9 | 181907055 | 0056193567 | Dea Dwiski Pauji | P |
10 | 181907060 | 0061513197 | Desnita Maharani | P |
11 | 181907079 | 0061484233 | Fadhil Raflian | L |
12 | 181907090 | 0066061272 | Fika Rahmatillah | P |
13 | 181907103 | 0062104396 | Hany Sekar Maulida W | P |
14 | 181907112 | 0056699058 | Huzaimah Amelia Rahma | P |
15 | 181907123 | 0064970896 | Irfan Nurfalah | L |
16 | 181907127 | 0069800039 | Joe Akhmad Ridho Lelakiku | L |
17 | 181907130 | 0037956031 | Khaerul Anwar Sidik | L |
18 | 181907144 | 0069847286 | M. Nauval Akbar Fauzan | L |
19 | 181907146 | 0051080007 | M. Syawal Revan Setiawan | L |
20 | 181907150 | 0052623126 | Mahesa Raihan Putra | L |
21 | 181907164 | 0069000806 | Muhamad Elang Abiyasa | L |
22 | 181907169 | 0053644329 | Muhammad Faza Nashrul Haq | L |
23 | 181907170 | 0064015576 | Muhammad Fiksar | L |
24 | 181907191 | 0056349434 | Nayla Devita Putri | P |
25 | 181907201 | 0067566661 | Nindia Aspira | P |
26 | 181907205 | 0053207825 | Nurul Jamil | P |
27 | 181907212 | 0062728173 | Rahma Ayu Aulia | P |
28 | 181907228 | 0061806648 | Rina Apriliani | P |
29 | 181907236 | 0061814341 | Rudi Eka Hardani | L |
30 | 181907254 | 0058393610 | Sintia Agustina | P |
31 | 181907255 | 0066856508 | Siti Aisyah Suparman | P |
32 | 181907270 | 0067765243 | Syifa Nur Aulia | P |
33 | 181907279 | 0054112502 | Virna Safira Hermawan | P |
34 | 181907280 | 0055115344 | Wanti Hafitri | P |
35 | 181907285 | 0058039561 | Zahra Nurzahwal Shabita | P |
Kelas 8E:
No | NIS | NISN | Nama Siswa | L/P |
1 | 181907004 | 0065134089 | Adelia Fatimah Azzahra | P |
2 | 181907011 | 0042703696 | Ahmad Rizki | L |
3 | 181907015 | 0051085963 | Aldi Nugraha | L |
4 | 181907027 | 0063235539 | Apriliani Sarah | P |
5 | 181907032 | 0054198287 | Arma Yudha Azhary | L |
6 | 181907042 | 0061440483 | Bagas Adytama | L |
7 | 181907050 | 0062693508 | Cikal Raia Purnamasari | P |
8 | 181907061 | 0067396761 | Destria Putri Hidayat | P |
9 | 181907062 | 0059554396 | Dewi Rosita | P |
10 | 181907071 | 0069319199 | Dwi Ratu Cahayaning | P |
11 | 181907073 | 0065865742 | Dzikry Nurman Anggara | L |
12 | 181907074 | 0054553663 | Eka Fitria Salwa | P |
13 | 181907115 | 0053165659 | Ikmal Rosid | L |
14 | 181907118 | 0051746914 | Ilsa Anisafitri | P |
15 | 181907125 | 0061055330 | Istya Nadira Nurul Khadija | P |
16 | 181907136 | 0051016368 | Lusiana Maharani | P |
17 | 181907139 | 0051988342 | M. Azmi Ramdani | L |
18 | 181907140 | 0059170561 | M. Daffa Adithya | L |
19 | 181907151 | 0068083218 | Malkaidah Firmansyah | P |
20 | 181907158 | 0062206780 | Mohamad Jihad Nurhuda | L |
21 | 181907166 | 0073671193 | Muhamad Rayhan Putra | L |
22 | 181907188 | 0069053320 | Nadin Tri Dinanti | P |
23 | 181907196 | 0063458308 | Nazwa Nindra Salsabila | P |
24 | 181907200 | 0051012186 | Neng Setia Wijaya | P |
25 | 181907206 | 0068461388 | Putri Anelia Izudin | P |
26 | 181907223 | 0059830480 | Reza Riyadi | L |
27 | 181907224 | 0047504815 | Rifda Nadiani | P |
28 | 181907226 | 0051876601 | Rifki Ramadhani | L |
29 | 181907241 | 0063947888 | Sandy Ardiyansyah | L |
30 | 181907257 | 0055401408 | Siti Anisah Suparman | P |
31 | 181907263 | 0069261361 | Siti Naila Maulidi | P |
32 | 181907268 | 0063977823 | Syifa Amelia Putri As'ad | P |
33 | 181907283 | 0064348533 | Yuda Dwi Firmansyah | L |
34 | 181907287 | 0052364724 | Zihad Sabilah | L |
35 | 181907288 | 0066142366 | Zul Fahmi Faturahman | L |
Kelas 8F
No | NIS | NISN | Nama Siswa | L/P |
1 | 181907002 | 0052827605 | Abdul Aziz | L |
2 | 181907007 | 0064029893 | Adlian Agasi | P |
3 | 181907012 | 0055148091 | Aira Tri Khairun Nissa | P |
4 | 181907036 | 0049062133 | Arya Damar Ismail | L |
5 | 181907058 | 0059989735 | Della Anggraeni | P |
6 | 181907059 | 0047085839 | Depi Nasroh Masripah | P |
7 | 181907064 | 0067884821 | Dhea Ramadhani | P |
8 | 181907088 | 0063684652 | Fauza Salma Awalya | P |
9 | 181907089 | 0061770805 | Fawaz Apriyana | L |
10 | 181907093 | 0061566659 | Fitraturrahman Akbar Poetra Azhari | L |
11 | 181907110 | 0055901522 | Hilal Fadlurohman | L |
12 | 181907120 | 0064835236 | Intan Permatasari | P |
13 | 181907122 | 0064298496 | Intan Sukma Rahmawati | P |
14 | 181907124 | 0054051023 | Isma Anzala | P |
15 | 181907126 | 0051795625 | Jihan Suryani | P |
16 | 181907133 | 0046473800 | Khodijah Putri K | P |
17 | 181907141 | 0069622423 | M. Fairuz Sasmi Nurbasriandi | L |
18 | 181907160 | 0051296538 | Monalisa Aura Wardani | P |
19 | 181907162 | 0062240444 | Muhamad Adittyia Nugraha | L |
20 | 181907167 | 0056258271 | Muhamad Zulvikal Julianda | L |
21 | 181907171 | 0067902195 | Muhammad Ibnu Haikal | L |
22 | 181907177 | 0067512365 | Muhammad Rahman Permana | L |
23 | 181907179 | 0065058512 | Muhammad Rapli | L |
24 | 181907199 | 0055051317 | Neng Rodiothul Awaliah | P |
25 | 181907210 | 0067104540 | Putri Saskia Nurlatifah | P |
26 | 181907220 | 0065436079 | Regina Putri Suhendar | P |
27 | 181907222 | 0062508657 | Reza Dwi Andika | L |
28 | 181907231 | 0064847387 | Riska Puspita Apriliani | P |
29 | 181907233 | 0056759763 | Rizki Fadilah Romadhon | L |
30 | 181907234 | 0058375037 | Rizky Rustiawan Effendi | L |
31 | 181907239 | 0066553432 | Salsabila Mutiara | P |
32 | 181907250 | 0052872570 | Silvi Sri Mulyani | P |
33 | 181907276 | 0072221369 | Vina Melinda | P |
34 | 181907282 | 0057999787 | Yopila Satria Dharma Pamungkas | L |
35 | 181907284 | 0046473965 | Yustina Juliah Firdaus | P |
Kelas 8G
No | NIS | NISN | Nama Siswa | L/P |
1 | 181907006 | 0059454186 | Aditia Nugraha | L |
2 | 181907014 | 0053552741 | Albie Taopick Gunawan | L |
3 | 181907021 | 0068269059 | Amara Nada Cantika | P |
4 | 181907024 | 0062487748 | Anjar Ryadimara | L |
5 | 181907038 | 0059277646 | Asri Angraeni | P |
6 | 181907041 | 0068975004 | Azzahra Wulandari | P |
7 | 181907057 | 0055167890 | Dean Aksa Nugraha | L |
8 | 181907063 | 0056428111 | Dewi Tiara | P |
9 | 181907068 | 0055252259 | Dina Nur Aisyah Fitri Ramdhani | P |
10 | 181907070 | 0066771403 | Duta Aria Dunya | L |
11 | 181907077 | 0083073387 | Enrique Alfitrelly | L |
12 | 181907078 | 0069144343 | Erlin Rusminar | P |
13 | 181907082 | 0066308393 | Fajri Samsudin | L |
14 | 181907086 | 0057987761 | Faris Muhammad Syafiq | L |
15 | 181907107 | 0064258746 | Hesti Hermawati | P |
16 | 181907121 | 0052196935 | Intan Ratu Felisha | P |
17 | 181907129 | 0068433536 | Khaila Meitalia | P |
18 | 181907137 | 0053902690 | M. Abdul Aziz Maulana | L |
19 | 181907138 | 0066437268 | M. Achsan Nurul Fajri | L |
20 | 181907148 | 0058037934 | Maharani Saskia Putri | P |
21 | 181907152 | 0069305550 | Maulida Arsyil Ilmi | P |
22 | 181907165 | 0068825814 | Muhamad Raffy Rabbanie | L |
23 | 181907172 | 0068991540 | Muhammad Ibnu Sina Fasya | L |
24 | 181907184 | 0065642057 | Mutiara Zahra | P |
25 | 181907192 | 0052107909 | Nayla Dzanova Poernomo | P |
26 | 181907197 | 0052563852 | Nely Nurhayati | P |
27 | 181907211 | 0067284626 | Rafli Nugraha | L |
28 | 181907213 | 0064660603 | Rahmalia Safhira | P |
29 | 181907219 | 0063449923 | Rega Syahdila Maulidan | L |
30 | 181907221 | 0056023372 | Renza Rifki Faturrahman | L |
31 | 181907251 | 0057946027 | Silvy Saharani Devi | P |
32 | 181907261 | 0057068564 | Siti Maryam | P |
33 | 181907265 | 0052742023 | Siti Rahma | P |
34 | 181907267 | 0067851760 | Syeika Ranuri Ramadhani | P |
35 | 181907271 | 0067847021 | Sylva Kusmawati | P |
36 | 181907278 | 0069216208 | Viqri Ali Majid | L |
Kelas 8H
No | NIS | NISN | Nama Siswa | L/P |
1 | 181907003 | 0058769370 | Abdul Gumelar Hermansyah | L |
2 | 181907022 | 0065294158 | Amelia Rianti | P |
3 | 181907023 | 0069309953 | Amira Khumaira Dewi | P |
4 | 181907034 | 0052844817 | Artanti | P |
5 | 181907049 | 0069362087 | Chyntia Novita Ananda | P |
6 | 181907065 | 0064216942 | Dhimas Bintang Syah Putra | L |
7 | 181907067 | 0062422757 | Dika Andika | L |
8 | 181907076 | 0058146632 | Elsa Tiane Nur Fatimah | P |
9 | 181907081 | 0036884648 | Faisal | L |
10 | 181907083 | 0057434710 | Fajril Aldiyansah | L |
11 | 181907084 | 0058012036 | Farhan Januar Verdiansyah | L |
12 | 181907091 | 0063921592 | Firly Triani Safna | P |
13 | 181907108 | 0061162685 | Hesti Rahmaliyah | P |
14 | 181907109 | 0051969070 | Hikmah Sifa Aulia | P |
15 | 181907114 | 0052823593 | Ikhsan Maulana | L |
16 | 181907117 | 0069868102 | Ilmi Aulya Maulida | P |
17 | 181907131 | 0056947892 | Khairunnisa Salsabila | P |
18 | 181907143 | 0066391499 | M. Latif Ardiansyah | L |
19 | 181907145 | 0063623470 | M. Roby Nurraldi Saputra | L |
20 | 181907153 | 0055017758 | Moch. Rizdhan Seto W. Irawan | L |
21 | 181907173 | 0058550976 | Muhammad Ilyas Abdul Rahman | L |
22 | 181907180 | 0057522113 | Muhammad Rifal Rifa'i | L |
23 | 181907183 | 0065978875 | Muhammad Zean Fachrezy | L |
24 | 181907202 | 0052391806 | Nur Asiyah Jamil | P |
25 | 181907214 | 0061206086 | Raka Putra Ardiansyah | L |
26 | 181907232 | 0054800244 | Risma | P |
27 | 181907235 | 0056176493 | Robi Pahmi | L |
28 | 181907240 | 0067565745 | Salwa Adelia | P |
29 | 181907245 | 0066908672 | Shafa Maulidiana | P |
30 | 181907249 | 0046553025 | Silvi Dewi Wahyuni | P |
31 | 181907259 | 0058972488 | Siti Ilmi Baitu Rahmah | P |
32 | 181907269 | 0051093163 | Syifa Kania Zahra | P |
33 | 181907277 | 0053578650 | Violetha Amelia | P |
34 | 181907281 | 9713520481 | Wirya Cahya Saputra | L |
35 | 181907147 | 0059479211 | Yuhda Azis Pratama | L |
36 | 181907286 | 0057530756 | Zaldy Prasetyo | L |